IDEs de Chile existente
From stgo
Nombre | normas, standards | software | visor |
---|---|---|---|
GOBIERNO | --- | --- | --- |
IDE Chile | WMS, KML | ESRI + Open Source | Visor based on ArcGIS Server (also asked about AGS-Online) |
SNIT - GeoNodo | WMS, KML, + ??? | Version 3: GeoNetwork, GeoServer, OpenLayers, ExtJs +? | Visor Demo V2 : OpenLayers-based (WMS, KML) |
MOP | |||
MINVU | |||
MINAGRI | extern: WMS, WFS, WPS (download), WCS, CSW (MetaDatos), KML, only intern?: WFS-T | GeoNetwork, GeoServer, MapServer, PostGIS, MapFish (ExtJS, GeoExt + OpenLayers), 52N WPS, GeoWeb Cache, deegree | OpenLayers based SNIT visor |
MMA | |||
SERNAGEOMIN | ESRI | ||
CEDIZ | |||
IGM, FACH, ... | |||
REGIONAL | --- | --- | --- |
Bio Bio | |||
Los Rios? Los Lagos? | |||
Coquimbo | |||
MUNICIPAL | --- | --- | --- |
Maipu | ESRI | ||
Santiago | |||
OTROS | --- | --- | --- |
CIDERH | ESRI | ArcGIS Online |
blabla