Non FOSS4G Software
From stgo
>>return to Open Source GIS Software
'Software that does not qualify for the overview table'
name | free for download | open source | Desktop GIS |
---|---|---|---|
Forestry GIS | yes | no | yes |
Spatial Commander | yes | no | yes |
TNT Lite | yes | no | yes |
TatukGIS Viewer | yes | no | no, Viewer |
ArcExplorer | yes | no | no, Viewer |
Google Earth | yes | no | no, Viewer |
Nasa World Wind | yes | yes | no, Viewer |
Cadcorp Map Browser | yes | no | no, Viewer |
SavGIS | yes | no | yes |
Thuban | yes | yes | no, Viewer |
mezoGIS | yes | yes | no, Viewer |
MicroDEM | yes | no | yes |
Kashmir 3D | yes | ??? | no, Rendering |
Spring GIS | yes | no | yes |
AvisMap Viewer | yes | no | no, Viewer |
SIGIS | (yes) | no | yes |
FMaps | yes | yes | development frozen |
this software needs to be added one day:
name | free for download | open source | Desktop GIS |
---|---|---|---|
OrbisGIS | yes | yes | yes |
iGeoDesktop | yes | yes | yes (under development) |
Puzzle GIS | yes | yes | yes (under development) |
Kalypso | yes | yes | yes |
For people from JAPAN, Yasuharu Yamada sent me these list of free software:
Chizu-de-miru GIS, MANDARA, Kashimir3D, aKantan-map, STIMS, e-G Tools,
... I would really like to know how advanced Japanese GIS are :o)