Difference between revisions of "Geo457 materials"
From stgo
(→Weekly Documents) |
|||
Line 14: | Line 14: | ||
!width="250"|lecture | !width="250"|lecture | ||
!width="250"|lab | !width="250"|lab | ||
+ | !width="250"|recommended reading | ||
|- | |- | ||
| week 1: Jan 11.-15. | | week 1: Jan 11.-15. | ||
| [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_intro_2010.pdf Slides - Intro to course],<br>[http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_1_2010_data_quality.pdf Slides - Spatial data quality 1] | | [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_intro_2010.pdf Slides - Intro to course],<br>[http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_1_2010_data_quality.pdf Slides - Spatial data quality 1] | ||
| [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geo457_labintro_2010.pdf Slides - Intro to labs] | | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geo457_labintro_2010.pdf Slides - Intro to labs] | ||
+ | | [http://homepages.ucalgary.ca/~ssteinig/geo457/literature/veregin_data_quality_parameters_2ndgisbook1999.pdf Veregin (1999)] | ||
|- | |- | ||
| week 2: Jan 18.-22. | | week 2: Jan 18.-22. | ||
+ | | To Be Filled | ||
| To Be Filled | | To Be Filled | ||
| To Be Filled | | To Be Filled | ||
|- | |- | ||
| week 3 | | week 3 | ||
+ | | To Be Filled | ||
| To Be Filled | | To Be Filled | ||
| To Be Filled | | To Be Filled |
Revision as of 15:03, 13 January 2010
On this page I will link to the materials presented and needed for UofC Geo 457 (GIS II) course, Winter term 2010. For now this will be a placeholder for the blackboard until I figured how to make tables, pdfs and data available.
General Documents
Weekly Documents
week | lecture | lab | recommended reading |
---|---|---|---|
week 1: Jan 11.-15. | Slides - Intro to course, Slides - Spatial data quality 1 |
Slides - Intro to labs | Veregin (1999) |
week 2: Jan 18.-22. | To Be Filled | To Be Filled | To Be Filled |
week 3 | To Be Filled | To Be Filled | To Be Filled |