Difference between revisions of "AccesoBarrio"
From stgo
(→Docs) |
|||
Line 22: | Line 22: | ||
== Docs == | == Docs == | ||
− | + | === WalkYourPlace Calgary (Andrew Hunter, Ebrahim Pooraziz, Stefan Steiniger) === | |
** documentation: http://gisciencegroup.ucalgary.ca/wiki/index.php/Accessibility_Assessment | ** documentation: http://gisciencegroup.ucalgary.ca/wiki/index.php/Accessibility_Assessment | ||
** access score prototype: http://webmapping.ucalgary.ca/WPSClient/ | ** access score prototype: http://webmapping.ucalgary.ca/WPSClient/ | ||
** sources: https://github.com/mepa1363?tab=repositories | ** sources: https://github.com/mepa1363?tab=repositories | ||
− | * WalkYourPlace Santiago | + | ** publications: |
+ | *** Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2015).<br> '''WalkYourPlace – Development of a web-based tool to evaluate urban accessibility.''' In L. Rizzi, R. Hurtubia, P. Galilea et al. (eds): ''XVII Congreso Chileno de Ingeniería de Transporte'', Concepcion, Chile. [http://xviicongresotransporte.ubiobio.cl/tmp/CCIT-17_submission_19.pdf Paper - pdf] | ||
+ | *** Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2013).<br> '''WalkYourPlace – Evaluating Neighbourhood Accessibility at Street Level.''' In C. Ellul, S. Zlatanova, M. Rumor, and R. Laurini (eds): ''29th Urban Data Management Symposium''. ISPRS Archives – Volume XL-4/W1, 2013, pp. 1-6. [http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-4-W1/1/2013/isprsarchives-XL-4-W1-1-2013.pdf Paper - pdf] | ||
+ | |||
+ | === WalkYourPlace Santiago === | ||
** [[setting up walkyourplace]] | ** [[setting up walkyourplace]] | ||
** access score web service: http://146.155.17.19:17080/wypwps/ | ** access score web service: http://146.155.17.19:17080/wypwps/ |
Revision as of 22:21, 4 April 2016
Contents
Aim
Development of a web-based platform to
- evaluate urban accessibility
- model and evaluate changes in accessibility due to transportation infrastructure changes
Team
- Stefan Steiniger (lead, PUC)
- Cris Fuentes (developer)
- co-investigators:
- Ricardo Crespo (UBO), Juan Carlos Muñoz (PUC), Olga Barbosa (UACH), Carolina Rojas (UdeC)
- part time contributors:
- Gonzalo Arias (data analyst, 3m)
- Ignacio Tiznado (thesis - data analysis, 2m)
- survey team:
- Santiago: Dan Scott, Daniela Zamora
- Concepcion: --
- Valdivia: --
Hardware
- Workstation: accesobarrio-wk 146.155.17.15
- Server: camila 146.155.17.14
Docs
WalkYourPlace Calgary (Andrew Hunter, Ebrahim Pooraziz, Stefan Steiniger)
- documentation: http://gisciencegroup.ucalgary.ca/wiki/index.php/Accessibility_Assessment
- access score prototype: http://webmapping.ucalgary.ca/WPSClient/
- sources: https://github.com/mepa1363?tab=repositories
- publications:
- Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2015).
WalkYourPlace – Development of a web-based tool to evaluate urban accessibility. In L. Rizzi, R. Hurtubia, P. Galilea et al. (eds): XVII Congreso Chileno de Ingeniería de Transporte, Concepcion, Chile. Paper - pdf - Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2013).
WalkYourPlace – Evaluating Neighbourhood Accessibility at Street Level. In C. Ellul, S. Zlatanova, M. Rumor, and R. Laurini (eds): 29th Urban Data Management Symposium. ISPRS Archives – Volume XL-4/W1, 2013, pp. 1-6. Paper - pdf
- Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2015).
WalkYourPlace Santiago
- setting up walkyourplace
- access score web service: http://146.155.17.19:17080/wypwps/