Difference between revisions of "Cedeus Base Data"
From stgo
(Created page with '>> return to Cedeus IDE ---- posible base data para CEDEUS IDE: * Global + Regional: ** NASA Blue Marble (via [http://www.mapquest.com/?version=1.0&hk=5-xQEZBAXH MapQuest] …') |
|||
Line 2: | Line 2: | ||
---- | ---- | ||
− | posible | + | posible datos basicos para CEDEUS IDE: |
* Global + Regional: | * Global + Regional: | ||
− | ** NASA Blue Marble (via [http://www.mapquest.com/?version=1.0&hk=5-xQEZBAXH MapQuest] o [http://open.mapquest.com/?version=1.0&hk=9-vzOSnL6e Open MapQuest]) | + | ** [http://earthobservatory.nasa.gov/Features/BlueMarble/ NASA Blue Marble] (via [http://www.mapquest.com/?version=1.0&hk=5-xQEZBAXH MapQuest] o [http://open.mapquest.com/?version=1.0&hk=9-vzOSnL6e Open MapQuest]) |
** Seleccion de OpenTreetMap (fronteras) | ** Seleccion de OpenTreetMap (fronteras) | ||
− | ** Natural Earth | + | ** Natural Earth (on LiveDVD) |
* Chile: | * Chile: | ||
− | ** Natural Earth | + | ** Natural Earth (on LiveDVD) |
** OpenStreetMap | ** OpenStreetMap | ||
** Landsat 7 | ** Landsat 7 | ||
** SRTM | ** SRTM |
Revision as of 17:32, 19 November 2013
>> return to Cedeus IDE
posible datos basicos para CEDEUS IDE:
- Global + Regional:
- NASA Blue Marble (via MapQuest o Open MapQuest)
- Seleccion de OpenTreetMap (fronteras)
- Natural Earth (on LiveDVD)
- Chile:
- Natural Earth (on LiveDVD)
- OpenStreetMap
- Landsat 7
- SRTM