Difference between revisions of "IDEs de Chile existente"
From stgo
Line 10: | Line 10: | ||
!width="250"|visor | !width="250"|visor | ||
|- | |- | ||
− | | '''GOBIERNO''' | + | | colspan="4" align="left"| '''GOBIERNO''' |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| [http://www.geoportal.cl/ IDE Chile] | | [http://www.geoportal.cl/ IDE Chile] | ||
Line 75: | Line 72: | ||
* pero hay: http://www.sismologia.cl/ | * pero hay: http://www.sismologia.cl/ | ||
|- | |- | ||
− | | '''REGIONAL''' | + | | colspan="4" align="left"| '''REGIONAL''' |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Bio Bio - [http://ugit.gorebiobio.cl/ Unidad de Gestion de Informacion Territorial] | | Bio Bio - [http://ugit.gorebiobio.cl/ Unidad de Gestion de Informacion Territorial] | ||
Line 96: | Line 90: | ||
|- | |- | ||
− | | '''MUNICIPAL''' | + | | colspan="4" align="left"| '''MUNICIPAL''' |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Maipu | | Maipu | ||
Line 111: | Line 102: | ||
| Visor: [http://planoregulador.munistgo.cl/ Plan Regulador Muni Stgo] : no tengo idea, como funciono (php?) | | Visor: [http://planoregulador.munistgo.cl/ Plan Regulador Muni Stgo] : no tengo idea, como funciono (php?) | ||
|- | |- | ||
− | | '''OTROS''' | + | | colspan="4" align="left"| '''OTROS''' |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| [http://www.ciderh.cl/site/edic/base/port/inicio.html CIDERH] | | [http://www.ciderh.cl/site/edic/base/port/inicio.html CIDERH] |
Revision as of 12:13, 4 November 2013
return to Cedeus IDE
lista: http://www.ide.cl/vinculos/sitios-e-ides-de-chile.html
Nombre | normas, standards | software | visor |
---|---|---|---|
GOBIERNO | |||
IDE Chile | WMS, KML | ESRI products + Open Source | Visor based on ArcGIS Server (also asked about AGS-Online) |
SNIT - GeoNodo | WMS, KML, + ??? | GeoNodo 2 & 3: Version 3: GeoNetwork, GeoServer, OpenLayers, ExtJs +? | Visor Demo V2 : OpenLayers-based (WMS, KML) |
MOP | WMS, ?REST? (http://www.mapas.mop.cl) | ESRI products | still in works, but
|
MINVU - Observatorio Urbano | n/a | MapServer, GeoClip, en cambio para ESRI | en cambio, viejo:
|
:) MINAGRI | extern: WMS, WFS, WPS (download), WCS, CSW (MetaDatos), KML, only intern?: WFS-T | GeoNetwork, GeoServer, MapServer, PostGIS, MapFish (ExtJS, GeoExt + OpenLayers), 52N WPS, GeoWeb Cache, deegree | OpenLayers based SNIT visor |
Min. Medio Amb. - IDE MMA SINIA | KML | ESRI | Visor ArcGIS, Sliverlight, en trabajo... (ref. SINIA.cl) |
SERNAGEOMIN - PortalGeoMin | ??? | ESRI | 2 visores
|
CEDIZ - no IDE pero aplicacion | n/a | OpenLayers | Visor: Emision de Certificado de Zonificacion - OL-based |
IGM, FACH, ... | ESRI | IGM WebMap: ArcGIS Api for Flex | |
ONEMI (Alertas) | n/a | n/a | no encontre
|
REGIONAL | |||
Bio Bio - Unidad de Gestion de Informacion Territorial | WMS, KML | GeoNodo 2 (from SNIT) : | Visor OL-based |
:) Los Rios - IDE LR | WMS, KML/GML/SHP, WFS | GeoNodo 2?, MapFish (OpenLayers + ExtJS) | [Visor http://www.idelosrios.cl/trewasig_gore/external/cargarmapa.do] OL-based |
Coquimbo | |||
MUNICIPAL | |||
Maipu | ESRI | ||
Santiago | Visor: Plan Regulador Muni Stgo : no tengo idea, como funciono (php?) | ||
OTROS | |||
CIDERH | ESRI | ArcGIS Online | |
IDE Uni BioBio - Laboratorio de Estudios Urbanos | WMS, WFS, WCs, CSW, Tile Caching via WMTS | GeoNode.org (not from SNIT) : OpenLayer + GeoExt (GeoExplorer) , GeoServer, PostGIS, GeoWebcache, pyCSW (etc.: Bootstrap, jQuery, Python + Django) | Ejemplo A, Ejemplo B basado en OL |
Notes: Obervation on GitHub: It looks like GeoNode and GeoNodeChile/GeoNodo 3 team has similar members (GeoNodeChile: Jorge Montesinos, Fernando Leal)... so Version 3 of GeoNodo is similar to GeoNode (may explain switch from MapServer to GeoServer). blabla