<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://mediawiki.cedeus.cl/mediawiki-1.22.7/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://mediawiki.cedeus.cl/mediawiki-1.22.7/index.php?action=history&amp;feed=atom&amp;title=Data_Analysis_in_Python</id>
		<title>Data Analysis in Python - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://mediawiki.cedeus.cl/mediawiki-1.22.7/index.php?action=history&amp;feed=atom&amp;title=Data_Analysis_in_Python"/>
		<link rel="alternate" type="text/html" href="http://mediawiki.cedeus.cl/mediawiki-1.22.7/index.php?title=Data_Analysis_in_Python&amp;action=history"/>
		<updated>2026-04-09T16:18:01Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.7</generator>

	<entry>
		<id>http://mediawiki.cedeus.cl/mediawiki-1.22.7/index.php?title=Data_Analysis_in_Python&amp;diff=1028&amp;oldid=prev</id>
		<title>StefanS: Created page with &quot;see for instance these links:  # http://www.mblondel.org/journal/category/machine-learning/ # http://www.talyarkoni.org/blog/2013/11/18/the-homogenization-of-scientific-comput...&quot;</title>
		<link rel="alternate" type="text/html" href="http://mediawiki.cedeus.cl/mediawiki-1.22.7/index.php?title=Data_Analysis_in_Python&amp;diff=1028&amp;oldid=prev"/>
				<updated>2014-09-01T20:03:18Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;see for instance these links:  # http://www.mblondel.org/journal/category/machine-learning/ # http://www.talyarkoni.org/blog/2013/11/18/the-homogenization-of-scientific-comput...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;see for instance these links:&lt;br /&gt;
&lt;br /&gt;
# http://www.mblondel.org/journal/category/machine-learning/&lt;br /&gt;
# http://www.talyarkoni.org/blog/2013/11/18/the-homogenization-of-scientific-computing-or-why-python-is-steadily-eating-other-languages-lunch/&lt;br /&gt;
&lt;br /&gt;
so, some libs are:&lt;br /&gt;
* pandas&lt;br /&gt;
* scikit learn&lt;br /&gt;
* ...&lt;br /&gt;
&lt;br /&gt;
and for the ease of use we may utilize iPython and Notebook:&lt;br /&gt;
# ipython.org/documentation.html&lt;/div&gt;</summary>
		<author><name>StefanS</name></author>	</entry>

	</feed>